As you journey through the Devas of Creation, you will encounter various chests that can be opened with specific keys to obtain valuable items. Have you ever wondered what items can be found in these chests? Look no further – our All Chest Loot Tables for Devas of Creation guide has got you covered.
If you’re after freebies for Devas of Creation, then you’re in luck, as you can check out our Devas of Creation Codes page and see what goodies you can get! Or check out these guides: Devas of Creation Traits Guide, Devas of Creation All NPC Location Guide, and Devas of Creation Loot Drop Item Guide [Map Locations].
Devas of Creation Chest Items List
In Devas of Creation, there are five types of chests: Common, Uncommon, Rare, Epic, and Legendary, which you can find and open. However, you can only open a chest if you have the correct key. For example, an Epic Key can only open an Epic Chest, and so on. Below is a list of all the items you can get from these chests in DoC.
Do note that this is a work in progress, and I am unsure about the drop rates for the items. I have reached out to the developers on Discord for more information, but have yet to hear back.
Legendary Chests
| Item Name | Type |
|---|---|
| Essence Token | Currency |
| Legendary Key | Key |
| Zubei Boots | Light Armor |
| Zubei Gloves | Light Armor |
| Zubei Hat | Light Armor |
| Zubei Pants | Light Armor |
| Zubei Body | Light Armor |
| Cursed Soul Boots | Robes |
| Cursed Soul Gloves | Robes |
| Cursed Soul Hat | Robes |
| Cursed Soul Pants | Robes |
| Cursed Soul Body | Robes |
| Death Knight Boots | Heavy Armor |
| Death Knight Gloves | Heavy Armor |
| Death Knight Helmet | Heavy Armor |
| Death Knight Pants | Heavy Armor |
| Death Knight Body | Heavy Armor |
| Dragonstar Staff | Celestial Staff |
| Dragonclaw Dagger | Dagger |
| Dragonwhisper Bow | Bow |
| Dragonfrost Staff | Frost Staff |
| DragonBlaze Staff | Fire Staff |
| Dragon Slayer Sword | Greatsword |
Epic Chests
| Item Name | Type |
|---|---|
| Essence Token | Currency |
| Epic Key | Key |
| Doom Boots | Light Armor |
| Doom Gloves | Light Armor |
| Doom Helmet | Light Armor |
| Doom Pants | Light Armor |
| Doom Body | Light Armor |
| Majestic Boots | Robes |
| Majestic Gloves | Robes |
| Majestic Pants | Robes |
| Majestic Body | Robes |
| Majestic Hat | Robes |
| Solar Flare Staff | Celestial Staff |
| Icarus Dagger | Dagger |
| Shadowstrider Bow | Bow |
| Starfrost Staff | Staff |
| Inferno Staff | Staff |
| Titan Sword | Greatsword |
Rare Chests
| Item Name | Type |
|---|---|
| Essence Token | Currency |
| Rare Key | Key |
| Blessed Weapon Scroll Encant | Scroll |
| Blessed Armor Scroll Encant | Scroll |
| Drake Boots | Light Armor |
| Drake Helmet | Light Armor |
| Drake Pants | Light Armor |
| Drake Body | Light Armor |
| Drake Gloves | Light Armor |
| Arcane Gloves | Robes |
| Arcane Boots | Robes |
| Arcane Hat | Robes |
| Arcane Body | Robes |
| Arcane Pants | Robes |
| Samurai Boots | Heavy Armor |
| Samurai Pants | Heavy Armor |
| Samurai Gloves | Heavy Armor |
| Samurai Pants | Heavy Armor |
| Samurai Helmet | Heavy Armor |
| Sunray Staff | Celestial Staff |
| Dynasty Dagger | Dagger |
| Dynasty Bow | Bow |
| Snowwhisper Staff | Frost Staff |
| Volcanic Rumble Staff | Fire Staff |
| Doom Sword | Greatsword |
Uncommon Chests
| Item Name | Type |
|---|---|
| Essence Token | Currency |
| Uncommon Key | Key |
| Dragon Heart Boots | Light Armor |
| Dragon Heart Gloves | Light Armor |
| Dragon Heart Scarf | Light Armor |
| Dragon Heart Pants | Light Armor |
| Dragon Heart Body | Light Armor |
| Karmian Boots | Robes |
| Karmian Hat | Robes |
| Karmian Body | Robes |
| Karmian Gloves | Robes |
| Karmian Pants | Robes |
| Tallum Boots | Heavy Armor |
| Tallum Gloves | Heavy Armor |
| Tallum Helmet | Heavy Armor |
| Tallum Body | Heavy Armor |
| Tallum Pants | Heavy Armor |
| Dawnstar Staff | Celestial Staff |
| Shadowfang Dagger | Dagger |
| Emberfall Bow | Bow |
| Frost Staff | Frost Staff |
| Blaze Vortex | Fire Staff |
| Whisperwind Sword | Greatsword |
Common Chests
| Item Name | Type |
|---|---|
| Essence Token | Currency |
| Common Key | Key |
| Weapon Enchant Scroll | Scroll |
| Armor Enchant Scroll | Scroll |
| Escape Scroll | Scroll |
| Manticore Pants | Light Armor |
| Manticore Body | Light Armor |
| Sprite Body | Robes |
| Sprite Pants | Robes |
| Brigandine Pants | Heavy Armor |
| Brigandine Body | Heavy Armor |
| Beginner Celestial Staff | Celestial Staff |
| Ironclad Sword | Greatsword |
| Dawnight Dagger | Dagger |
| Beginner’s Bow | Bow |
| Beginner’s Fire Staff | Fire Staff |
| Beginner’s Ice Staff | Frost Staff |
How to Get Keys in Devas of Creation
In Devas of Creation, there are two main ways to obtain keys: by defeating enemies or by finding them in chests. Below is a table of enemies that drop keys so you know which enemies to farm in order to obtain specific keys.
Legendary Key
| Name of Mob | Map Location | Droppable Item | Drop Chance | Loot Amount |
|---|---|---|---|---|
| LVL 53 Tarantox (Boss) | Elder Woods | Legendary Key | 2.5% | 1-2 |
| LVL 44 Inferno Marksman | Sandstone Isle | Legendary Key | 2.5% | 1-2 |
| LVL 45 Inferno Berserker | Sandstone Isle | Legendary Key | 2.5% | 1-2 |
| LVL 45 Skeleton General | Dungeon | Legendary Key | 2.5% | 1-2 |
| LVL 45 Spider | Dungeon | Legendary Key | 2.5% | 1-2 |
| LVL 45 Air Warlord | Dungeon | Legendary Key | 2.5% | 1-2 |
| LVL 52 Baium (Boss) | Dungeon | Legendary Key | 2.5% | 1-2 |
| LVL 45 Skyblade Bot | Ancient Pyramid | Legendary Key | 2.5% | 1-2 |
| LVL 45 Lord Veto Elm (Boss) | Ancient Pyramid | Legendary Key | 2.5% | 1-2 |
| LVL 50 Blue Golem | Ancient Pyramid | Legendary Key | 2.5% | 1-2 |
| LVL 54 Watcher | Ancient Pyramid | Legendary Key | 2.5% | 1-2 |
Epic Key
| Name of Mob | Map Location | Droppable Item | Drop Chance | Loot Amount |
|---|---|---|---|---|
| LVL 33 Roko (Boss) | Umbral Gorge | Epic Key | 4% | 1-2 |
| LVL 36 Lizardman Champion | Waspwing Glade | Epic Key | 4% | 1-2 |
| LVL 36 Feral Fiend General | Lizardman Marsh | Epic Key | 4% | 1-2 |
| LVL 38 Glacier Troll | Trolls’ Cliff Path | Epic Key | 4% | 1-2 |
| LVL 35 Stakato Bloodlash | Antbound Wilds | Epic Key | 4% | 1-2 |
| LVL 37 Stakato Flamelash | Antbound Wilds | Epic Key | 4% | 1-2 |
| LVL 37 King Tusk Boar | Antbound Wilds | Epic Key | 4% | 1-2 |
| LVL 40 Skeleton Solder | Dungeon | Epic Key | 4% | 1-2 |
| LVL 45 Skeleton General | Dungeon | Epic Key | 4% | 1-2 |
| LVL 45 Spider | Dungeon | Epic Key | 4% | 1-2 |
| LVL 45 Air Warlord | Dungeon | Epic Key | 4% | 1-2 |
| LVL 45 Skyblade Bot | Ancient Pyramid | Epic Key | 4% | 1-2 |
| LVL 45 Lord Veto Elm (Boss) | Ancient Pyramid | Epic Key | 4% | 1-2 |
| LVL 50 Blue Golem | Ancient Pyramid | Epic Key | 4% | 1-2 |
Rare Key
| Name of Mob | Map Location | Droppable Item | Drop Chance | Loot Amount |
|---|---|---|---|---|
| LVL 22 Female Grizzly Bear | Elder Woods | Rare Key | 6% | 1-2 |
| LVL 24 Male Grizzly Bear | Elder Woods | Rare Key | 6% | 1-2 |
| LVL 26 Forest Werewolf | Elder Woods | Rare Key | 6% | 1-2 |
| LVL 27 Elder Forest Werewolf | Elder Woods | Rare Key | 6% | 1-2 |
| LVL 25 Savage Boar | Ogre’s Labyrinth | Rare Key | 6% | 1-2 |
| LVL 27 Brotherhood Ogre Hunter | Ogre’s Labyrinth | Rare Key | 6% | 1-2 |
| LVL 28 Brotherhood Ogre Breaker | Ogre’s Labyrinth | Rare Key | 6% | 1-2 |
| LVL 27 Skitterer Soldier | Skitterer’s Nested Village | Rare Key | 6% | 1-2 |
| LVL 29 Skitterer General | Skitterer’s Nested Village | Rare Key | 6% | 1-2 |
| LVL 28 Clan Mage | Umbral Gorge | Rare Key | 6% | 1-2 |
| LVL 29 Clan Archer | Umbral Gorge | Rare Key | 6% | 1-2 |
| LVL 30 Clan Defender | Umbral Gorge | Rare Key | 6% | 1-2 |
| LVL 31 Wasp | Waspwing Glade | Rare Key | 6% | 1-2 |
Uncommon Key
| Name of Mob | Map Location | Droppable Item | Drop Chance | Loot Amount |
|---|---|---|---|---|
| LVL 11 Venom Rat | Benley Woodland | Uncommon Key | 10% | 1-2 |
| LVL 12 Grulknar Minion | Grulkar Arena | Uncommon Key | 10% | 1-2 |
| LVL 14 Grulkar (Boss) | Grulkar Arena | Uncommon Key | 10% | 1-2 |
| LVL 16 Scarab | Stoneheaven Grove | Uncommon Key | 10% | 1-2 |
| LVL 17 Lizardman Soldier | Stoneheaven Grove | Uncommon Key | 10% | 1-2 |
| LVL 14 Forest Spirit | Elder Woods | Uncommon Key | 10% | 1-2 |
| LVL 18 Python | Elder Woods | Uncommon Key | 10% | 1-2 |
| LVL 19 Forest Imp | Elder Woods | Uncommon Key | 10% | 1-2 |
Common Key
| Name of Mob | Map Location | Droppable Item | Drop Chance | Loot Amount |
|---|---|---|---|---|
| LVL 1 Dire Wolf | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 2 Alpha Boar | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 4 Viridian Sniper | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 4 Viridian Warrior | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 4 Viridian Wizard | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 7 Brotherhood Assassin | The Brotherhood | Common Key | 15% | 1-2 |
| LVL 7 Toxic Wizard | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 7 Toxic Sniper | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 9 Toxic Warrior | Virdis Wilderness | Common Key | 15% | 1-2 |
| LVL 10 Grulknar Range Minion | Grulkar Arena | Common Key | 15% | 1-2 |
| LVL 11 Venom Rat | Benley Woodland | Common Key | 15% | 1-2 |
Comments