Have you ever been on a fishing trip and wished you had the perfect bait to snag that elusive trophy fish? Well, in the Roblox world of Fisch, finding the right bait is just as crucial! This guide will go into all the baits available in Fisch and reveal which ones are your ticket to reeling in the big ones in our Fisch Roblox Best Baits Guide!
Looking for Fisch freebies? Then check out our Fisch Codes page and see what you can redeem!
All Baits List in Fisch Roblox – Best Baits Guide
Each type of bait has pros and cons; each one targets various species of fish and items, enabling you to broaden your catches and increase your earnings. Pair these with a great rod, and you’ll be reeling in those rare fish in no time!
How to Get and Find All Fisch Fish Baits
You’ll need to open Bait Crates to get your hands on these amazing baits. Each crate holds up to five baits, and you can obtain them by completing quests or purchasing them for 120C$. To stock up quickly, head over to Moosewood Island and focus on completing the quests there – they often reward you with a generous supply of baits!
Best Baits for Rare Fish & Items
The best bait ultimately depends on what you are trying to catch. Are you after Size, Rare Fish, or Items? As each one requires a different type of bait.
- Want to reel in those elusive rare fish? Choose baits with high “Preferred Luck” stats, such as Minnow, that boasts an impressive 65 Preferred Luck!
- For hunting valuable items, Magnet is your best bet, sporting a massive 200 Preferred Luck.
- After big fish? Then use Fish Head bait!
All Bait Stats in Fisch – Lure Speed, Luck, Resilience, & Fish Types
To make sure you’re using each bait effectively in Fisch, it’s important to understand their stats and the types of fish they attract. Here’s what those stats mean:
- Lure
- This determines how long it takes for a fish to bite your hook. A higher lure speed means a quicker bite!
- Luck
- Increases your chances of catching rare and valuable fish.
- Higher Luck percentages increase your chances, while lower percentages decrease them.
- Universal Luck boosts your chances across all fish types, including elusive shiny and dark variations.
- Preferred Luck comes into play when fishing in areas abundant with specific fish, amplifying your chances for big catches.
- Increases your chances of catching rare and valuable fish.
- Resilience
- Affects how quickly the fish fights back when hooked. A higher resilience means a more challenging fight!
Bait Name | Lure Speed | Luck | Resilience | Types of Fish |
---|---|---|---|---|
Bagel | N/A | 25 (Preferred) | 15 | Pale Tang (Keeper’s Altar) Sockeye Salmon (Moosewood) Minnow (Roslit Bay) Ringle (Snowcap Island) |
Coal | N/A | 45 (Preferred) | -10 | Magma Tang Ember Snapper Pyrogrub Obsidian Salmon (Roslit Volcano) |
Coral | 20 | 0 | 20 | Desolate Deep and Brine Pool fish |
Deep Coral | 0 | -10 (Preferred) | 50 | Desolate Deep and Brine Pool fish |
Fish Head | 10 | 150 (Preferred) | -10 | Umbral Shark (Keeper’s Altar) Marsh Gar Alligator (Mushgrove Swamp) Bull Shark Sawfish Great Hammerhead Shark Great White Shark (Ocean) Lingcod (Snowcap Island) Fangborn Gar (Vertigo) |
Flakes | 10 | 55 (Preferred) | -3 | Bluefish (Keeper’s Altar) Goldfish (Moosewood) Mythic Fish (Ocean) Blue Tang Butterfly Fish Clownfish (Roslit Bay) Glassfish Red Tang (Sunstone Island) Golden Smallmouth Bass Olm (Terrapin Island) |
Insect | 5 | 35 (Preferred) | N/A | Trout Pike (Moosewood) Bluegill Grayling Red Drum Glacier Pike (Snowcap Island) Gudgeon (Terrapin Island) Twilight Eel (Vertigo) |
Maggot | -10 | 35 (Universal) | N/A | N/A |
Magnet | N/A | 200 (Preferred) | N/A | You’ll only get items, no fish. |
Minnow | N/A | 65 (Preferred) | -10 | Lapisjack (Keeper’s Altar) Cod, Amberjack Nurse Shark Sailfish Bluefin Tuna Moonfish (Ocean) Pumpkinseed Ribbon Eel Arapaima (Roslit Bay) Obsidian Swordfish (Roslit Volcano) Burbot (Snowcap Island) Walleye, Whitebass Chinook Salmon (Terrapin Island) Abyssacuda (Vertigo) |
Night Shrimp | N/A | 90 (Universal) | N/A | |
Rapid Catcher | 35 | N/A | -15 | N/A |
Seaweed | 20 | 35 (Preferred) | 10 | Grey Carp (Mushgrove Swamp) Pufferfish Rabbitfish (Ocean) Chub Suckermouth Catfish (Roslit Bay) Sturgeon (Snowcap Island) |
Shrimp | N/A | 45 (preferred), 25 (Universal) | -5 | Snook (Moosewood) Mackerel Porgy (Ocean) Squid (Roslit Bay) Herring (Snowcap Island) Trumpetfish (Sunstone Island) |
Squid | -25 | 70 (Universal) | N/A | Flounder (Moosewood) Sea Bass Anglerfish Swordfish Halibut Crown Bass Oarfish (Ocean) Pond Emperor (Snowcap) |
Super Flakes | N/A | 70 (universal) | -15 | N/A |
Truffle Worm | -10 | 300 (Universal) | N/A | Whisker Bill (Moosewood) Glacierfish (Snowcap Island) Voidfin Mahi Isonade (Vertigo) |
Weird Algae | N/A | 150 (Universal) | N/A | |
Worm | 15 | 25 (Preferred) | N/A | Keeper’s Guardian (Keeper’s Altar) Bream Largemouth Bass (Moosewood) Swamp Bass White Perch Bowfin (Mushgrove Swamp) Sweetfish (Sunstone Island) Smallmouth Bass (Terrapin Island) |
Comments