Ravenbound is a fast-paced action game that combines the challenge of a roguelite with an open-world environment inspired by Scandinavian folklore. The player is a Vessel to the Raven, an eternal weapon that must rebuild its power one vessel at a time to free imprisoned gods. The game features permadeath and permanent progression, where the player’s strength is not lost upon death, allowing them to come back stronger each time. If you are looking for a complete list of Cards that can be unlocked and utilized by Vessels in Ravenbound, we have a complete list!
Ravenbound Cards List
We’ve put together a comprehensive list of cards that are available in the game so that you can have a better idea of what is available and start learning about what cards are going to be more powerful. 62 of the 181 cards in the game are unlocked at the start of the game, while the remainder require unlocking by completing a challenge or unlocking a trait.
| Card | Type | Rarity | Mana | Characteristics | Special Effect | How to Unlock |
|---|---|---|---|---|---|---|
| Draugr Deterring Armor | Armor | Common | 1 | 21 Armor | When taking Damage from a Draugr, Armor increased by 100 | Clear a Hard Draugr camp |
| Haxling Deterring Armor | Armor | Common | 1 | 36 Armor | When taking Damage from a Haxling, Armor increased by 100 | Clear a Haxling camp |
| Hulder Deterring Armor | Armor | Common | 1 | 35 Armor | When taking Damage from a Hulder, Armor increased by 100 | Clear a Hulder camp |
| Mercenary’s Armor | Armor | Common | 1 | 18 Armor | Health increased by 30% | Unlocked by default |
| Rainveig’s Fortified Coat | Armor | Common | 1 | 19 Armor | When taking Damage, 100% of Stagger Impact is Mirrored | KIll a staggered Troll |
| Raumr’s Inspired Padding | Armor | Common | 7 | 22 Armor | When Healing, you gain 100% Critical Hit Chance until after your next | Heal a total of 5,000 health in a single run |
| Sveld’s Endless Pockets | Armor | Common | 3 | 22 Armor; Sky | For every 5 Coins, Weapon Damage increased by 1% | Play 10 coin cards in a single run |
| The Flame’s Fervor | Armor | Common | 2 | 22 Armor; Fire | When Surge is active your Attacks inflicts Burning | Complete the Tomb of Embers 8x |
| The Soulfuelled Zeal | Armor | Common | 3 | 22 Armor; Sky | For each nearby Cursed enemy, Critical Damage increased by 75% | Complete the Tomb of Souls 9x |
| Traveler’s Armor | Armor | Common | 1 | 0 Armor | None | Unlocked by default |
| Troll Deterring Armor | Armor | Common | 1 | 35 Armor | When taking Damage from a Troll, Armor increased by 100 | Clear a Troll camp |
| Tuftir Deterring Armor | Armor | Common | 1 | 21 Armor | When taking Damage from a Tuftir, Armor increased by 100 | Clear a Hard Tuftir camp |
| Utlagi Deterring Armor | Armor | Common | 2 | 33 Armor | When taking Damage from a Utlagi, Armor increased by 100 | Clear a Hard Utlagi camp |
| Vittra Deterring Armor | Armor | Common | 1 | 20 Armor | When taking Damage from a Vittra, Armor increased by 100 | Clear a Vittra camp |
| The Everflowing Storm | Armor | Legendary | 5 | 47 Armor | While Frenzied is active, Critical Hit Chance increased by 50% | Complete the Tomb of Gales 6x |
| The Mirrored Fury | Armor | Legendary | 6 | 19 Armor | When taking Damage, 50% of the Damage is Reflected | Reflect 500 damage in a single combat encounter |
| The Thorny Embrace | Armor | Legendary | 6 | 45 Armor, Ear | While Surge is active, your Perfect Dodge spawns a Spore Trap | Complete the Tomb of Dust 7x |
| The Thrillseeker’s Gambit | Armor | Legendary | 2 | 50 Armor | Whenever Lucky and low on Health, taking Damage will Heal you | Start and end a combat encounter below 10% health without using your Surge |
| The Unyielding Rage | Armor | Legendary | 7 | 50 Armor | The higher your Focus, the higher your Armor | Maintain maximum Focus for 1 minute |
| Velaug’s Spiked Shell | Armor | Legendary | 3 | 45 Armor | For each nearby Bleeding enemy, Armor increased by 10 | Cause 100 enemies to die from Bleeding |
| Armor of Andi | Armor | Rare | 4 | 40 Armor, Sky | Taking Damage inflicts Cursed on attacker | Complete the Tomb of Souls 5x |
| Armor of Eldr | Armor | Rare | 4 | 32 Armor, Fire | Taking Damage inflicts Burning on attacker | Complete the Tomb of Embers 3x |
| Armor of Fire’s Reflection | Armor | Rare | 3 | 36 Armor, Fire | Your Perfect Guard inflicts Burning on attacker | Complete the Tomb of Embers 10x |
| Armor of Isir | Armor | Rare | 4 | 35 Armor, Ice | Whenever Lucky, taking Damage inflicts Frozen on attacker | Complete the Tomb of Frost 3x |
| Armor of Jordr | Armor | Rare | 4 | 29 Armor, Ear | Whenever Lucky, taking Damage inflicts Spored on attacker | Complete the Tomb of Dust 3x |
| Armor of Skyr | Armor | Rare | 4 | 34 Armor, Spirit | Taking Damage inflicts Electrified on attacker | Complete the Tomb of Gales 3x |
| Armor of Soul’s Dusk | Armor | Rare | 3 | 35 Armor, Sky | Your Perfect Guard inflicts Cursed on attacker | Complete the Tomb of Souls 11x |
| Everbloom’s Coat | Armor | Rare | 5 | 20 Armor, Ear | Your Perfect Guard inflicts Spored on attacker | Complete the Tomb of Dust 10x |
| Mantle of the Glacier | Armor | Rare | 5 | 20 Armor, Ice | Your Perfect Guard inflicts Frozen on attacker | Unlocked by default |
| Mountain Storm’s Armor | Armor | Rare | 3 | 35 Armor, Spirit | Your Perfect Guard inflicts Electrified on attacker | Complete the Tomb of Gales 11x |
| Onarr’s Flowing Robes | Armor | Rare | 4 | 14 Armor | While Surge is active, your Perfect Guard inflicts a random Status Effe | Clear out a Very Hard camp without using your Surge |
| Reflecting Armor | Armor | Rare | 4 | 31 Armor | Taking Damage inflicts Bleeding on attacker | Clear a Hard camp without taking damage |
| Reinforced Armor | Armor | Rare | 4 | 30 Armor | Taking Damage inflicts Weakness on attacker | Clear 3 camps at Tier 1 Hatred without taking damage |
| The Icy Gaze | Armor | Rare | 3 | 20 Armor, Ice | When you Perfect Guard, Mirrored Damage is Doubled | Complete the Tomb of Frost 9x |
| The Neverending Hunger | Armor | Rare | 3 | 34 Armor | Your Perfect Guard inflicts Bleeding and Weakness on attacker | Perform 5 Perfect Guards in a row without taking damage in between |
| Destined Fortune | Bounty | Common | 2 | None | Draw 3 cards from your Deck, and choose 1 to add to your Hand | Unlocked by default |
| Foresight | Bounty | Common | 0 | None | Draw a new copy of a Card you have already played this Run, that is n | Unlocked by default |
| Lost Mana | Bounty | Common | 0 | None | Gain 2 Mana | Unlocked by default |
| Lost Riches | Bounty | Common | 1 | None | Gain 75 Coins | Unlocked by default |
| Power Granted | Bounty | Common | 0 | None | Unlock one Relic slot | Unlocked by default |
| Reinforce Armor | Bounty | Common | 1 | None | Increase the Armor of currently equipped armor by 3 | Unlocked by default |
| Rest for the Weary | Bounty | Common | 2 | None | Regain your lost Health | Unlocked by default |
| Sharpen Blade | Bounty | Common | 1 | None | Increase the original Base Damage of currently equipped weapon by | Unlocked by default |
| Lost Riches | Bounty | Legendary | 1 | None | Gain 250 Coins | Unlocked by default |
| Masterfully Reinforce Armor | Bounty | Legendary | 2 | None | Increase the Armor of currently equipped armor by 10 | Unlocked by default |
| Masterfully Sharpen Blade | Bounty | Legendary | 2 | None | Increase the original Base Damage of currently equipped weapon by | Unlocked by default |
| Overflowing Lost Mana | Bounty | Legendary | 0 | None | Gain 4 Mana | Unlocked by default |
| Expertly Reinforce Armor | Bounty | Rare | 2 | None | Increase the Armor of currently equipped armor by 5 | Unlocked by default |
| Expertly Sharpen Blade | Bounty | Rare | 2 | None | Increase the original Base Damage of currently equipped weapon by | Unlocked by default |
| Lost Riches | Bounty | Rare | 1 | None | Gain 150 Coins | Unlocked by default |
| Numerous Lost Mana | Bounty | Rare | 0 | None | Gain 3 Mana | Unlocked by default |
| Boar Bone Needle | Relic | Common | 4 | None | Weapon Damage increased by 75% | Unlocked by default |
| Bronze Ear Hook | Relic | Common | 2 | None | Guard Health increased by 100% | Unlocked by default |
| Carefully Crafted Earrings | Relic | Common | 2 | Sky | Critical Hit Chance increased by 20% | Unlocked by default |
| Flint Earrings | Relic | Common | 2 | None | Stagger Impact increased by 60% | Unlocked by default |
| Frozen Feather Charm | Relic | Common | 3 | Ice | When Guarding, 200% of Damage is Mirrored back to the attacker. | Complete the Tomb of Frost 7x |
| Gem of Unreleased Fury | Relic | Common | 1 | Fire | While at Full Focus, Weapon Damage increased by 50% | Complete the Tomb of Embers 4x |
| Gold Shackled Bottle | Relic | Common | 3 | None | When you Surge, Consume 10% of your Coins, which deal 6 Damage | Unlocked by default |
| Hunter’s Figurine | Relic | Common | 1 | Sky | While below 70% Health, it takes 5 seconds longer before Gray Healt | Unlocked by default |
| Jagged Thimble | Relic | Common | 2 | None | Weapon Damage increased by 30% | Unlocked by default |
| Key of the Strong | Relic | Common | 3 | None | Whenever you Empower Fragments, gain 1 Mana | Unlocked by default |
| Pouch of Liveliness | Relic | Common | 2 | Earth | Health increased by 30% | Unlocked by default |
| Reclaimed Coin | Relic | Common | 1 | None | Luck increased by 10% | Unlocked by default |
| Shield Charm | Relic | Common | 2 | N/A | Armor increased by 18 | Unlocked by default |
| Skullbasher’s Dice | Relic | Common | 1 | None | For every 10 Coins you own, Stagger Impact increased by 3% | Clear 5 camps that each have a different enemy type using the same Vessel |
| Stone Tablet of Safe Haven | Relic | Common | 1 | Ice | When you Perfect Guard, Damage to Guard is reduced by 25% | Complete the Tomb of Frost |
| Strap of the Inspired | Relic | Common | 2 | Fire | Focus Gain increased by 40%. | Unlocked by default |
| Troll Eye | Relic | Common | 2 | Ice | While Guarding, 100% of Damage is Mirrored back to the attacker | Complete the Tomb of Frost 2x |
| Band of Fangs | Relic | Legendary | 6 | Earth | Weapon Damage increased by 150% | Unlocked by default |
| Bite of the Brutal | Relic | Legendary | 4 | None | Critical Damage increased by 220% | Unlocked by default |
| Blademaster’s Whetstone | Relic | Legendary | 4 | None | Critical Hit Chance increased by 50% | Kill 10 Elite enemies in each region |
| Blood of the First | Relic | Legendary | 4 | Sky | While you have Gray Health, you are Frenzied | Unlocked by default |
| Bones of Beings Long Forgotten | Relic | Legendary | 2 | Sky | While at Full Focus, your Gray Health takes 30% less damage | Complete the Tomb of Souls 3x |
| Brooch of the Bleeding Sun | Relic | Legendary | 3 | None | Attacks against a Staggered enemy afflicted with Bleeding has 400% i | Kill 10 staggered enemies with Bleeding |
| Everhumming Chimes | Relic | Legendary | 3 | None | While at Full Focus, your Attacks have 33% chance to inflict Electrified | Complete the Tomb of Gales |
| Figure of Mountain’s Guard | Relic | Legendary | 4 | Ice | Guard Health increased by 250% | Unlocked by default |
| Forgotten Sheathe | Relic | Legendary | 5 | None | Status Effect Potency increased by 250% | Unlocked by default |
| Golden Thread Purse | Relic | Legendary | 1 | None | For every 20 Coins you own, Luck increased by 1% | Play coin cards totalling 500 coin in a single run |
| Grounding Stone | Relic | Legendary | 3 | None | Stagger Resistance increased by 70 | Complete the Tomb of Dust |
| Heart of the Frost Guardian | Relic | Legendary | 4 | Ice | Mirrored Damage has 100% chance to be Critical Damage | Complete the Tomb of Frost 10x |
| Hope’s Recital | Relic | Legendary | 3 | Sky | While at Full Focus, your Attacks have 66% chance to inflict Cursed | Complete the Tomb of Souls |
| Mantle of Braided Gales | Relic | Legendary | 5 | None | Multistrike Chance increased by 35% | Complete the Tomb of Gales 7x |
| Nightmare of Thorns | Relic | Legendary | 2 | Earth | Attacks against a Cursed enemy has a 10% chance to spawn an Explo | Complete the Tomb of Dust 12x |
| Revered Axe Head | Relic | Legendary | 3 | Sky | Attacks against a Staggered enemy has 300% increased Damage | Unlocked by default |
| Vined Amber Goblet | Relic | Legendary | 4 | Earth | When you Surge inflict Spored on nearby enemies | Clear out 50 camps around Klippdal |
| Assassin’s Hairpin | Relic | Rare | 2 | None | Critical Damage increased by 100% | Deal 10 Critical Hits in a single combat encounter |
| Band of Lover’s Longing | Relic | Rare | 3 | Sky | While below 50% Health, Weapon Damage increased by 125% | Unlocked by default |
| Bottled Heart | Relic | Rare | 4 | Sky | For each nearby Cursed enemy, Weapon Damage increased by 100% | Complete the Tomb of Souls 8x |
| Bouquet of Invigoration | Relic | Rare | 3 | Earth | Health increased by 50% | Unlocked by default |
| Bracers of Deep Stone | Relic | Rare | 3 | Ice | Armor increased by 30 | Unlocked by default |
| Bubble Charm Bracelet | Relic | Rare | 2 | Fire | While at Full Focus, Stagger Impact increased by 115% | Complete the Tomb of Embers 7x |
| Captured Flame | Relic | Rare | 1 | Fire | Whenever enemies takes Burning Damage, restore 5% Focus | Complete the Tomb of Embers |
| Ceremonial Mountain Blade | Relic | Rare | 3 | Ice | When enemy is afflicted with Frozen, Weapon Damage increased by 2 | Complete the Tomb of Frost 12x |
| Cinder Bracer | Relic | Rare | 3 | Fire | Focus Gain increased by 70% | Clear out 50 camps around Fornfjall |
| Cloth of Inspired Wind | Relic | Rare | 3 | None | Multistrike Chance increased by 20% | Complete the Tomb of Gales 4x |
| Crown of Summer’s End | Relic | Rare | 3 | Earth | When enemy is afflicted with Spored, Weapon Damage increased by 2 | Complete the Tomb of Dust 9x |
| Decomposing Glove | Relic | Rare | 2 | Earth | Spored duration on enemies lasts 150% longer | Complete the Tomb of Dust 5x |
| Emberstone | Relic | Rare | 4 | Fire | Status Effect Critical Chance increased by 50% | Complete the Tomb of Embers 5x |
| Ever-hungering Maw | Relic | Rare | 3 | Sky | When enemy is afflicted with Cursed, Weapon Damage increased by 2 | Complete the Tomb of Souls 12x |
| Forever Leaf | Relic | Rare | 5 | Earth | Attacks against a Spored enemy inflicts Frozen | Complete the Tomb of Dust 2x |
| Fossilized Leech | Relic | Rare | 1 | None | Attacks against a Bleeding enemy inflicts Weakness | Unlocked by default |
| Golden Bloodletting | Relic | Rare | 2 | None | Attacks against an enemy Boss Consume 10% of your Coins, which de | Clear 3 camps without taking damage |
| Hexed Chalice | Relic | Rare | 2 | None | When you Surge inflict Weakness on nearby enemies | Unlocked by default |
| HIlt of the Stolen Blade | Relic | Rare | 3 | None | Status Effect Potency increased by 100% | Unlocked by default |
| Lightning-charred Wood | Relic | Rare | 3 | None | When enemy is afflicted with Electrified, Weapon Damage increased b | Complete the Tomb of Gales 10x |
| Locket of Common Curses | Relic | Rare | 2 | Sky | Attacks against a Cursed enemy inflicts Bleeding | Clear out 20 camps around Lisveden |
| Pin of the Apothecary | Relic | Rare | 1 | None | Attacks against an enemy afflicted with a Status Effect has 75% increa | Unlocked by default |
| Protector’s Fur Mitten | Relic | Rare | 4 | Ice | When you Perfect Guard, Damage to Guard is reduced by 70% | Complete the Tomb of Frost 5x |
| Shards of Clouded Glass | Relic | Rare | 3 | None | Critical Hit Chance increased by 35% | Unlocked by default |
| Sharpened Whistle | Relic | Rare | 3 | Earth | Your Critical Hits have 50% chance to inflict Bleeding | Unlocked by default |
| Stag’s Horn | Relic | Rare | 3 | None | When you Surge inflict Bleeding on nearby enemies | Clear out a Very Hard camp |
| Sunken Ship Miniature | Relic | Rare | 1 | None | Stagger Resistance increased by 40 | Unlocked by default |
| Tainted Idol | Relic | Rare | 2 | Sky | While enemies are afflicted with Cursed, Bleeding Damage inflicts Stag | Complete the Tomb of Souls 7x |
| Talon of Luck | Relic | Rare | 2 | None | Luck increased by 21% | Unlocked by default |
| Unbroken Cuffs | Relic | Rare | 3 | None | Stagger Impact increased by 100% | Unlocked by default |
| Unburning Candle | Relic | Rare | 3 | Fire | When enemy is afflicted with Burning, Weapon Damage increased by | Complete the Tomb of Embers 11x |
| Waterskin of Plagues | Relic | Rare | 3 | Sky | When you Surge inflict Cursed on nearby enemies | Clear out 50 camps around Lisveden |
| Weightless Tool Belt | Relic | Rare | 2 | None | While Surge is active, your Attacks inflict Electrified | Unlocked by default |
| Corrosive Twin Swords | Weapon | Common | 2 | 17 Damage | While Surge is Active, 200% increased Status Effect Potency | Twin Sword Specialist Trait unlocked, Kill 100 Tuftir with Twin Swords |
| Dawn’s Rot | Weapon | Common | 6 | 31 Damage, Ea | While at Full Focus your Attack Consumes all Focus, dealing 700% inc | Longsword Specialist Trait unlocked |
| Draugr’s Frailty | Weapon | Common | 1 | 31 Damage | Attacks against a Draugr, has 100% increased Damage | Longsword Specialist Trait unlocked, Kill 20 Draugr with a Longsword |
| Draugr’s Undoing | Weapon | Common | 1 | 12 Damage | Attacks against a Draugr, has 100% increased Damage | Kill 10 Draugr with Twin Axes |
| Dusk’s Thunderbolts | Weapon | Common | 6 | 18 Damage | Your Primary Combo infuses your Weapon with fleeting Gale making | Twin Sword Specialist Trait unlocked |
| Greataxe | Weapon | Common | 0 | 22 Damage | None | Greataxe Specialist Trait unlocked |
| Greataxe of Echoes | Weapon | Common | 2 | 26 Damage | While Surge is active, your Critical Hits trigger Multistrike | Greataxe Specialist Trait unlocked |
| Haxa’s Ruin | Weapon | Common | 2 | 22 Damage | Attacks against a Hilxa, has 100% increased Damage | Kill 10 Haxas |
| Hulder’s Despair | Weapon | Common | 2 | 26 Damage | Attacks against a Hulder, has 100% increased Damage | Greataxe Specialist Trait unlocked, Kill 10 Hulder with a Greataxe |
| Longsword | Weapon | Common | 0 | 26 Damage | None | Longsword Specialist Trait unlocked |
| Onarr’s Thirsting Might | Weapon | Common | 3 | 17 Damage | While Surge is active, Weapon Damage increased by 100% | Twin Sword Specialist Trait unlocked, Reach maximum focus in a Warden fight using Twin Swords |
| Raumr’s Essence Drainer | Weapon | Common | 7 | 27 Damage | Your Critical Hits against a Bleeding enemy Consumes Bleeding and d | Unlocked by default |
| Razorgale | Weapon | Common | 2 | 31 Damage | Status Effect Potency increased by 200% against Staggered enemies | Unlocked by default |
| Sharpened Arms | Weapon | Common | 1 | 22 Damage | Armor increased by 10 | Unlocked by default |
| Shield of the Unwavering | Weapon | Common | 3 | 22 Damage | Guard Health and Guard Lifetime increased by 50% | Clear out a camp at Tier 2 Hatred |
| Sveid’s Truth Addler | Weapon | Common | 4 | 26 Damage, Fire | Attacks against a Staggered enemy has a 1% chance per 40 Coins to in | Greataxe Specialist Trait unlocked, Defeat the Warden of the Tomb of Embers using only Charged Attacks |
| Sword and Shield | Weapon | Common | 0 | 18 Damage | None | Unlocked by default |
| The Mad Frenzy | Weapon | Common | 2 | 26 Damage | While below 50% Health, Multistrike Chance increased by 35% | Unlocked by default |
| The Sudden Ends | Weapon | Common | 3 | 13 Damage | Attacks against enemies with less than 30% Health trigger Multistrike | Deal a killing blow to 5 enemies in one hit |
| Troll’s Scourge | Weapon | Common | 3 | 17 Damage | Attacks again a Troll, has 100% increased Damage | Twin Sword Specialist Trait unlocked, Kill 10 Trolls with Twin Swords |
| Twin Axes | Weapon | Common | 0 | 10 Damage | None | Unlocked by default |
| Vittra’s Bane | Weapon | Common | 1 | 12 Damage | Attacks against a Vittra, has 100% increased Damage | Kill 50 Vittras with Twin Axes |
| Weakening Longsword | Weapon | Common | 1 | 31 Damage | While Surge is active, Attacks against an enemy afflicted with Weaknes | Longsword Specialist Trait unlocked, Kill 100 Tuftir with a Longsword |
| Worn Arms | Weapon | Common | 1 | 22 Damage | None | Unlocked by default |
| Worn Greataxe | Weapon | Common | 1 | 26 Damage | None | Greataxe Specialist Trait unlocked |
| Worn Longsword | Weapon | Common | 1 | 31 Damage | None | Longsword Specialist Trait unlocked |
| Worn Twin Axes | Weapon | Common | 1 | 12 Damage | None | Unlocked by default |
| Worn Twin Swords | Weapon | Common | 1 | 17 Damage | None | Twin Sword Specialist Trait unlocked |
| Arms of Flowing Wind | Weapon | Legendary | 4 | 25 Damage, Spirit | When at Full Focus, and Lucky, your Attacks inflict Electrified | Complete the Tomb of Gales 2x |
| Axes of Morning Rime | Weapon | Legendary | 5 | 14 Damage, Ice | While Invulnerable is active, and Lucky, your Attacks inflict Frozen | Complete the Tomb of Frost 4x |
| Comet and Comet’s Tail | Weapon | Legendary | 5 | 15 Damage, Sky | Attacks against a Cursed enemy are Critical | Complete the Tomb of Souls 10x |
| Frigid Doom and Rime | Weapon | Legendary | 6 | 22 Damage, Ic | While at Full Focus your Perfect Guard spawns Icicle Shards that inflic | Twin Sword Specialist Trait unlocked |
| Greataxe of Earth’s Touch | Weapon | Legendary | 4 | 31 Damage, Earth | While Invulnerable is active, and Lucky, your Attacks inflict Spored | Greataxe Specialist Trait unlocked |
| Longsword of Gloom | Weapon | Legendary | 5 | 36 Damage, Sky | While at Full Focus, and Lucky, your Attacks inflict Cursed | Longsword Specialist Trait unlocked |
| Swords of the Frost | Weapon | Legendary | 8 | 20 Damage, Ice | When Frenzied is active, and Lucky, your Attacks inflict Frozen | Twin Sword Specialist Trait unlocked |
| The Rimebrand | Weapon | Legendary | 8 | 31 Damage, Ice | When you Surge inflict Frozen on nearby enemies | Greataxe Specialist Trait unlocked |
| The Spark of Fire Within | Weapon | Legendary | 5 | 33 Damage, Fire | When Surge is Active, Secondary Attack Consumes Burning to trigger | Greataxe Specialist Trait unlocked |
| The Unraveler of Souls | Weapon | Legendary | 10 | 25 Damage, Sky | Your Attacks inflict Cursed | Complete the Tomb of Souls 2x |
| Thunder’s Bolt | Weapon | Legendary | 4 | 27 Damage, Spirit | While Surge is active, Secondary Attacks sends Electrical Blades | Complete the Tomb of Gales 12x |
| True-Forged Arms | Weapon | Legendary | 3 | 29 Damage | None | Unlocked by default |
| True-Forged Greataxe | Weapon | Legendary | 4 | 35 Damage | None | Greataxe Specialist Trait unlocked |
| True-Forged Longsword | Weapon | Legendary | 3 | 39 Damage | None | Longsword Specialist Trait unlocked |
| True-Forged Twin Axes | Weapon | Legendary | 3 | 16 Damage | None | Unlocked by default |
| True-Forged Twin Swords | Weapon | Legendary | 3 | 21 Damage | None | Twin Sword Specialist Trait unlocked |
| Undetermined Fate | Weapon | Legendary | 8 | 39 Damage | Whenever Lucky, your Attacks inflict a random Status Effect | Longsword Specialist Trait unlocked, Apply three different status effects in a single combat encounter |
| Arms of Flame’s Thirst | Weapon | Rare | 4 | 23 Damage, Fire | While at Full Focus, and Lucky, your Attacks inflict Burning | Complete the Tomb of Embers 2x |
| Axes of Nature’s Caress | Weapon | Rare | 6 | 13 Damage, Earth | While Invulnerable is active, and Lucky, your Attacks inflict Spored | Complete the Tomb of Dust 4x |
| Breaths of the Inferno | Weapon | Rare | 3 | 13 Damage, Fire | Your Primary Combo infuses your Weapon with fleeting Flame makin | Complete the Tomb of Embers 9x |
| Fine Arms | Weapon | Rare | 1 | 23 Damage | None | Unlocked by default |
| Fine Greataxe | Weapon | Rare | 1 | 29 Damage | None | Greataxe Specialist Trait unlocked |
| Fine Longsword | Weapon | Rare | 1 | 34 Damage | None | Longsword Specialist Trait unlocked |
| Fine Twin Axes | Weapon | Rare | 1 | 13 Damage | None | Unlocked by default |
| Greateaxe of the Cursed | Weapon | Rare | 5 | 31 Damage, Sky | While at Full Focus, and Lucky, your Attacks inflict Cursed | Greataxe Specialist Trait unlocked |
| Longsword of Tempests | Weapon | Rare | 6 | 39 Damage, Spirit | While at Full Focus, and Lucky, your Attacks inflict Electrified | Longsword Specialist Trait unlocked |
| Lucky Arms | Weapon | Rare | 2 | 23 Damage | Your Critical Hits temporarily grant 50% Luck | Kill 50 Utlagi |
| Ranveig’s Crowd Breaker | Weapon | Rare | 4 | 34 Damage | Attacks against a Staggered enemy, deals Double Damage | Longsword Specialist Trait unlocked, Kill 3 staggered enemies with a Longsword in a single Very Hard Camp |
| Sharpened Greataxe | Weapon | Rare | 4 | 31 Damage | Whenever Lucky, your Attacks inflict Bleeding | Greataxe Specialist Trait unlocked, Kill 100 enemies with a Greataxe |
| Sharpened Longsword | Weapon | Rare | 4 | 36 Damage | Whenever Lucky, your Attacks inflict Bleeding | Longsword Specialist Trait unlocked, Kill 100 enemies with a Longsword |
| Sharpened Twin Axes | Weapon | Rare | 4 | 14 Damage | Whenever Lucky, your Attacks inflict Weakness | Kill 100 enemies with Twin Axes |
| Sharpened Twin Swords | Weapon | Rare | 4 | 20 Damage | Whenever Lucky, your Attacks inflict Weakness | Twin Sword Specialist Trait unlocked, Kill 100 enemies with Twin Swords |
| Swords of Fire’s Hunger | Weapon | Rare | 4 | 18 Damage, Fire | While at Full Focus, and Lucky, your Attacks inflict Burning | Twin Sword Specialist Trait unlocked |
| The First Saplings | Weapon | Rare | 5 | 34 Damage, Earth | Whenever you Surge, Spore Traps appear around you, immediately ending Surge | Longsword Specialist Trait unlocked |
| Velaug’s Vein Tearer | Weapon | Rare | 4 | 14 Damage | Doubles duration of all Bleeding | Kill 10 enemies with Twin Axes while they are Bleeding |
How to Get Cards in Ravenbound
To get cards in Ravebound, you will have the opportunity to choose one card from a set of three cards by looting a chest, looting a player’s grave, or by Empowering three Fragments (which drop from defeated enemies).

There are four types of cards available in the game: Armor Cards, Bounty Cards, Relic Cards, and Weapon Cards. Armor Cards give your Vessel a piece of Armor. Bounty Cards give additional Coins or Mana as rewards. Relic Cards are used to fill your Relic Slots (there are 3 slots by default, but you can unlock an additional 7 slots over time). Weapon Cards give your Vessel a specific weapon, and you can only wield one weapon.
As you explore Ávalt, you can discover cards and unlocks that aid in your progression. New cards are unlocked with each lifetime, some by chance and some by player choice, and the rewards increase as you grow stronger. These cards can provide a variety of benefits, including better armor, new playable classes, magical weapons, and relics that enhance your character, each with different synergies to uncover. It’s crucial for a Vessel to find the right combinations of cards, as it can mean the difference between life and death.
We hope this guide to all of the Ravenbound Cards you can unlock in the game has helped you plan ahead! Check out more of our Ravenbound coverage.
Comments