In Special Anime Defense, you’ll experience the thrill of leading a team of anime characters in a Tower Defense game. Your goal is to gather and level up powerful characters, each with unique abilities, to fend off waves of enemies. These units can become even more powerful with the right Traits attached, so this guide will tell you what all the Traits are in Special Anime Defense.
Are you looking for some freebies for Special Anime Defense? Then check out our Special Anime Defense Codes and see what you can get!
How to Get Traits in Special Anime Defense
To give your unit a Trait in Special Anime Defense, you must first acquire a Magic Token, as these are the currency needed to roll for traits.

Currently, there are three ways to obtain Magic Tokens in Special Anime Defense: through codes, summons, or by purchasing them with Robux. I believe the developers will be adding new ways to acquire them with updates.
- Obtaining Magic Tokens via Special Anime Defense codes is not guaranteed, as it depends on when the developers decide to release a code containing Magic Tokens.
- The second method is to hope for luck when summoning, but the chance of receiving Magic Tokens instead of units is extremely low, as they are Mythical Items, meaning it’s a 0.25% drop chance to get them.
- The final way to acquire Magic Tokens is by purchasing them with Robux.
- x1 Magic Token – 129 Robux
- x10 Magic Tokens – 888 Robux
- x25 Magic Tokens – 1,925 Robux
- x50 Magic Tokens – 4,299 Robux
- x100 Magic Tokens – 7,224 Robux
Special Anime Defense Traits List
The following Special Anime Defense Traits list is organized from the rarest trait to the most common traits:
| Trait Name | Trait Rarity | Trait Description | Trait Roll Chance |
|---|---|---|---|
| Monarch | Unique | Monarch Provides a 385% Damage Buff Decreases Cooldown by 10%. Also buffs all other units on the map. (+20% damage, +15% range, -15% cooldown). Reduces Max Placement to 1 | 0.05% |
| King | Mythic | King Boosts Unit damage by 195% but reduces unit placement cap to 1. | 0.10% |
| Rich | Mythic | Decreases Unit Placement and Upgrade Cost by 25% and Increases Damage by 25% | 0.15% |
| Berserker | Mythic | Increases Damage and Damage to Bosses by 40% (80% Extra damage to Bosses, 40% to normal enemies) | 0.20% |
| Warrior | Mythic | Increases Damage by 20%, Range by 10% and Reduces Cooldown by 10% | 0.36% |
| Killer | Mythic | Increases Damage and Damage to Bosses by 20% (40% Extra damage to Bosses, 20% to normal enemies) | 0.80% |
| Godspeed | Legendary | Decreases cooldown by 25% | 1% |
| Expertion | Legendary | Increases XP gain by 20% | 9.99% |
| Strong III | Epic | Increases damage by 15% | 29.50% |
| Range III | Epic | Increases range by 15% | 24.75% |
| Nimble III | Epic | Decreases cooldown by 15% | 24.75% |
| Strong II | Rare | Increases damage by 10% | 29.50% |
| Range II | Rare | Increases range by 10% | 24.75% |
| Nimble II | Rare | Decreases cooldown by 10% | 24.75% |
| Strong I | Rare | Increases damage by 5% | 29.50% |
| Range I | Rare | Increases range by 5% | 24.75% |
| Nimble I | Rare | Decreases cooldown by 5% | 24.75%% |
Comments