Auras are the biggest part to Unknown RNG, but you don’t really get to see the chances to get certain auras. We’ve compiled all the auras and your chances of getting them, including the biomes needed. Below, we have all your answers.
For some freebies and boosts, you should check out Unknown RNG codes page. Also, make sure to read our guides on How To Get free Quickroll, How To Mine, and Meteoric Devices to get ahead in the game.
All Auras And Their Chances In Unknown RNG
All of the auras and chances are below. Keep in mind a lot of these chances change depending on your biome.
| Aura Name | Chances |
|---|---|
| Common | 1 in 2 |
| Uncommon | 1 in 4 |
| Steam | 1 in 5 |
| Great | 1 in 8 |
| Azure | 1 in 10 |
| Binary | 1 in 15 |
| Valentine | 1 in 15 |
| Flare | 1 in 16 |
| Glassy | 1 in 45 |
| Dazy | 1 in 52 |
| Sleepy | 1 in 60 |
| Head-less | 1 in 64 |
| S.I.Z.Z.L.E. | 1 in 75 |
| Shock | 1 in 85 |
| Healthy | 1 in 100 |
| BlazeFrost | 1 in 128 |
| (Nerd) | 1 in 153 |
| Accel | 1 in 200 |
| KO | 1 in 125 |
| Starz | 1 in 333 |
| Solarize | 1 in 365 |
| Nature | 1 in 403 |
| Force Field | 1 in 475 |
| Gusty | 1 in 505 |
| Runic | 1 in 605 |
| Holy | 1 in 705 |
| Jackpot | 1 in 777 |
| Element Master | 1 in 800 |
| Ancient (Night) | 1 in 999 |
| Stream | 1 in 1,002 |
| Solar Bliss | 1 in 1,401 |
| KABOOM! | 1 in 2,000 |
| Haze | 1 in 2,333 |
| Bubbles | 1 in 2,504 |
| Doge | 1 in 2,604 |
| Radiant | 1 in 2,850 |
| Ethereal Lilac | 1 in 3,604 |
| Doge: Cat | 1 in 3,750 |
| TEMPEST | 1 in 4,545 |
| Asterionz | 1 in 4,700 |
| Breaking Point | 1 in 5,000 |
| Solo Level | 1 in 5,100 |
| PYROS | 1 in 5,400 |
| Toxin | 1 in 5,450 |
| Wish | 1 in 6,100 |
| CHAOS FUEL | 1 in 6,666 |
| Wassup Danger! | 1 in 7,000 |
| Pixel Slayer | 1 in 7,344 |
| Uni Orbs | 1 in 7,444 |
| Aether (Day) | 1 in 7,500 |
| Necroflux | 1 in 7,854 |
| Nyx (Night) | 1 in 8,000 |
| Stinky Boi | 1 in 8,342 |
| Over 9,000 | 1 in 9,0001 |
| Rosaline | 1 in 10,400 |
| Mischief | 1 in 10,555 |
| A.X.I.S | 1 in 11,000 |
| Over 9000: INSTINCT | 1 in 11,111 |
| Overwrite | 1 in 12,356 |
| Viridium | 1 in 15,500 |
| Stellarion | 1 in 17,000 |
| Emperion | 1 in 17,649 |
| Gusty [Dunic] | 1 in 23,545 |
| Viridium [INDIGO] | 1 in 30,000 |
| Kensi | 1 in 52,000 |
| Eternal Blossom | 1 in 63,543 |
| Aqua: Bubble | 1 in 70,000 |
| !Infernium! | 1 in 99,999 (Rain biome); 1 in 700,000 (Starbreaker) |
| Arachaia Hunter | 1 in 100,000 (Cloudy biome); 1 in 500,000 (Starbreaker) |
| Transcendent | 1 in 300,000 |
| Amethystine | 1 in 350,000 (Nebula biome); 1 in 7,000,000 (Starbreaker) |
| Nyx: Everlight | 1 in 444,444 (Night biome) |
| NEFARION | 1 in 486,787 |
| Surfs Up! | 1 in 500,000 |
| DATA BREACH | 1 in 500,000 |
| Surfs Up! [Mutated] | 1 in 635,000 |
| Surfs Up! Nimbus | 1 in 680,454 |
| Luminar | 1 in 777,777 |
| DEPTH WALKER | 1 in 888,888 |
| Aether: Vanguard | 1 in 1,276,555 |
| Hollow Purple | 1 in 1,444,255 |
| Kensei: Blossom | 1 in 1,612,000 |
| Unstable | 1 in 1,866,666 (Void Biome); 1 in 186,666,600 (Starbreaker) |
| HELIOS | 1 in 2,117,000 |
| DELUDE | 1 in 2,222,222 |
| Tundra | 1 in 2,404,000 |
| VOIDED | 1 in 2,569,369 (Void Biome); 1 in 5,138,792 (Starbreaker) |
| HYPERDRIVE | 1 in 2,755,555 (Windy Biome); 1 in 19,288,885 (Starbreaker) |
| Archaia Hunter: Crimson | 1 in 3,000,000 |
| Virtuality | 1 in 5,343,363 |
| C H R O N O S | 1 in 6,234,345 (Polarity Biome); 1 in 105,983,865 (Starbreaker) |
| CALAMITY | 1 in 6,666,666 |
| SOUL REAPER | 1 in 25,500,000 |
| DEATH BRINGER | 1 in 28,888,888 |
| FAULT | 1 in 30,000,000 (Glitch Biome) |
| Astraeon: Shattercore | 1 in 36,666,666 (Blood Moon) |
| NOCTURNAL | 1 in 39,999,999 |
| Nexus | 1 in 39,999,999 (Polarity Biome) |
| Thunder God | 1 in 40,000,000 (Rain Biome); 1 in 400,000,000 (Starbreaker) |
| A S T R A E O N | 1 in 65,233,333 |
| SCARLET | 1 in 70,000,000 |
| H A R V E S T | 1 in 99,999,999 (Bloodmoon Biome); 1 in 499,999,995,000 (Starbreaker) |
| Known | 1 in 12,000,0000 |
| Clockwork Halo | Exclusive to testers |
| !Infernium [ANTI]! | 1 in 499,999; 1 in 9,999,980 (Starbreaker) |
| Corruption Aura | 1 in 89,000,000 |
| Blade Master | 1 in 77,354,187 |
| Ink | Unknown |
| Doom | 1 in 9,000,000 |
| Midnight | 1 in 40,000 |
| Scorched | Unknown |
Comments