Bauk is a large curated map in Unturned, and it is a fan favorite of many. If you wanted to have an easier experience trying to survive in an undead-filled land, why not spawn some items? Bauk has a lot of items, each with a unique ID. So here’s a list of all Unturned Buak Items IDs.
All Bauk Item ID Chart List for Unturned
There’s a lot of Bauk Item IDs for Unturned, so I’m going to split them up into different categories. Thanks to Toothy Deerryte for this list.
If you’re after Item Codes for Arid, we’ve got you covered: Unturned Arid Items IDs List, or perhaps you want to know console commands: Unturned Console Commands.
Use CTRL + F to search for specific items!
Bauk Weapons Item IDs
Bauk Gun IDs
| Item ID | Name |
|---|---|
| 25459 | Lead Pipe Shotgun |
| 25460 | Masterkey |
| 25461 | Sawed-Off Masterkey |
| 25462 | Zubeknakov |
| 25463 | Eaglefire |
| 25464 | Nightraider |
| 25465 | Typewriter |
| 25466 | Cobra Python |
| 25467 | Warden |
| 25468 | Oakbear |
| 25469 | Avenger |
| 25470 | Jimmy Rifle |
| 25471 | Timberwolf |
| 25472 | Grizzly |
| 25473 | Spud Cannon |
| 25474 | Wooden Bow |
| 25475 | Bone Bow |
| 25476 | Hunting Bow |
| 25477 | Crossbow |
| 25651 | Sentry Gun |
| 27811 | Terminator |
Bauk Melee Weapons IDs
| Item ID | Name |
|---|---|
| 25576 | Lead Pipe |
| 25577 | Mace |
| 25578 | Machete |
| 25579 | Bowie Knife |
| 25580 | Combat Knife |
| 25581 | Utility Knife |
| 25582 | Kitchen Knife |
| 25583 | Noodle Knife |
| 25584 | Pocket Knife |
| 25585 | Carving Knife |
| 25586 | Cleaver Knife |
| 25587 | OTF Knife |
| 25588 | Golf Club |
| 25589 | Monkey Wrench |
| 25590 | Fork |
| 25591 | Spoon |
| 25592 | Spork |
| 25593 | Wooden Bat |
| 25594 | Steel Bat |
| 25595 | Nailed Bat |
| 25596 | Barbed Wire Bat |
| 25597 | Wooden Spear |
| 25598 | Stone Spear |
| 25599 | Scrap Metal Spear |
| 25600 | Bone Spear |
| 25601 | Bowie Knife Spear |
| 25602 | Combat Knife Spear |
| 25603 | Kitchen Knife Spear |
| 25604 | Carving Knife Spear |
| 25605 | Rake |
| 25606 | Broom |
| 25607 | Paintbrush |
| 25608 | Trident |
| 25609 | The Spoonful |
| 25610 | Scythe |
| 25611 | Branch |
| 25612 | Industrial Spanner |
| 25613 | Frying Pan |
| 25614 | Crowbar |
| 25615 | Baton |
| 25616 | Cane |
| 25617 | Cog Battle Axe |
| 25618 | Lantern (Handheld) |
| 25637 | Road Sign Cleaver |
| 26600 | Katana |
Related: Unturned – What Happens When You Die?
Bauk Weapon Attachment IDs
| Item ID | Name |
|---|---|
| 25478 | Eaglefire Iron Sights |
| 25479 | Nightraider Iron Sights |
| 25480 | Typewriter Iron Sights |
| 25481 | Timberwolf Iron Sights |
| 25482 | Grizzly Iron Sights |
| 25484 | Tactical Flashlight |
| 25485 | Tactical Laser (Red) |
| 25486 | Tactical Rangefinder |
| 25487 | Bayonet |
| 25488 | Bayonet (Combat Knife) |
| 25489 | Bayonet (Bowie Knife) |
| 25490 | Bayonet (Carving Knife) |
| 25491 | Bayonet (Kitchen Knife) |
| 25492 | Bayonet (Fork) |
| 25493 | Makeshift Silencer |
| 25494 | Silencer |
| 25495 | Barrel Extension |
| 25496 | Muzzle |
| 25497 | Loudener |
| 25498 | Vertical Grip |
| 25499 | Horizontal Grip |
| 25500 | Bipod |
| 25501 | Zoomomatic |
| 25502 | 7x Scope |
| 25503 | 8x Scope |
| 25504 | Chevron Scope |
| 25505 | Cross Scope |
| 25506 | Makeshift Sights |
| 25507 | Holo Sight (Halo) |
| 25508 | Holo Sight (Dot) |
| 25509 | Holo Sight (Tri-Dot) |
| 25510 | Reflex Sight (Halo) |
| 25511 | Reflex Sight (Dot) |
| 25512 | Reflex Sight (Tri-Dot) |
| 27382 | Tactical Laser (Black) |
| 27383 | Tactical Laser (Blue) |
| 27384 | Tactical Laser (Green) |
| 27385 | Tactical Laser (Orange) |
| 27386 | Tactical Laser (Pink) |
| 27387 | Tactical Laser (Purple) |
| 27388 | Tactical Laser (White) |
| 27389 | Tactical Laser (Yellow) |
Buak Magazine IDs
| Item IDs | Name |
|---|---|
| 25513 | D-Shell |
| 25514 | Swift Magazine |
| 25515 | Swift Magazine (Explosive) |
| 25516 | Revolver Magazine |
| 25517 | Revolver Magazine (Explosive) |
| 25518 | Zubeknakov Magazine |
| 25519 | Zubeknakov Magazine (Explosive) |
| 25520 | Eaglefire Magazine |
| 25521 | Eaglefire Magazine (Explosive) |
| 25522 | Nightraider Magazine |
| 25523 | Nightraider Magazine (Explosive) |
| 25524 | Typewriter Magazine |
| 25525 | Typewriter Magazine (Explosive) |
| 25526 | Timberwolf Magazine |
| 25527 | Timberwolf Magazine (Explosive) |
| 25528 | Grizzly Magazine |
| 25529 | Grizzly Magazine (Explosive) |
| 25530 | Rifle Magazine (5RD) |
| 25531 | Rifle Magazine (5RD) (Explosive) |
| 25532 | Buckshot (2) |
| 25533 | Slugs (2) |
| 25534 | Hot Potato |
| 25535 | Scrap Arrow |
| 25536 | Hunting Arrow |
| 25537 | Firework (Red) |
| 25538 | Firework (Blue) |
| 25652 | Sentry Magazine |
| 27812 | Buckshot (4) |
| 27813 | Slugs (4) |
Bauk Supplies Item IDs
| Item ID | Name |
|---|---|
| 25300 | Sewing Thread |
| 25301 | Bones |
| 25302 | Birch Wood |
| 25303 | Birch Wood Bundle |
| 25304 | Maple Wood |
| 25305 | Maple Wood Bundle |
| 25306 | Pine Wood |
| 25307 | Pine Wood Bundle |
| 25308 | Poplar Wood |
| 25309 | Poplar Wood Bundle |
| 25310 | Scrap Metal |
| 25311 | Compost |
| 25312 | Scrap Gun Parts |
| 25313 | Sand |
| 25314 | Nails |
| 25315 | Energy Cell |
| 25316 | Polymer |
| 25317 | Gunpowder |
| 25318 | Rocks |
| 25319 | Glass Shards |
| 25320 | Beverage Tab (1) |
| 25321 | Nuts And Bolts |
| 25322 | Coal |
| 25323 | Paracord |
| 25324 | Beverage Tabs (10) |
| 25325 | Iron Ore |
| 25326 | Iron |
| 25327 | Sulfur Ore |
| 25328 | Sulfur |
| 25329 | Gold Ore |
| 25330 | Gold |
| 25331 | Bleach |
| 25332 | Batteries |
| 25333 | Fertilizer |
| 25334 | Charcoal |
| 25335 | Hot Chocolate Mix |
| 25336 | Paper |
| 25337 | Tarp |
| 25338 | Quartz |
| 25339 | Beverage Tabs (100) |
| 25340 | Geode |
| 25341 | Titanium Ore |
| 25342 | Titanium |
| 25343 | Nickel Ore |
| 25344 | Nickel |
| 25345 | Copper Ore |
| 25346 | Copper |
| 25347 | Pyromorphite |
| 25348 | Diamond |
| 25349 | Zinc |
| 25350 | Pyrite |
| 25351 | Silver Ore |
| 25352 | Silver |
| 25353 | Paint Thinner |
| 25354 | Duct Tape |
| 25355 | Rope |
| 25356 | Stack Of Electrical Components |
| 25357 | Cloth |
| 25358 | Blood |
| 25359 | Electrical Components |
| 25360 | Electrical Wires |
| 25361 | Blueprint Fragment |
| 25362 | Black Dye |
| 25363 | Blue Dye |
| 25364 | Green Dye |
| 25365 | Orange Dye |
| 25366 | Pink Dye |
| 25367 | Purple Dye |
| 25368 | Red Dye |
| 25369 | White Dye |
| 25370 | Yellow Dye |
| 25371 | 50 Bullet Casings |
| 25372 | Aramid |
| 25373 | Lemonade Mix |
| 25374 | Pink Lemonade Mix |
| 25446 | Pristine Gun Parts |
| 26966 | Stack Of Compost |
| 26967 | Stack Of Sand |
| 26968 | Stack Of Charcoal |
| 26969 | Stack Of Sulfur |
| 26985 | Stack Of Copper Ore |
| 26986 | Stack Of Iron Ore |
| 26987 | Stack Of Gold Ore |
| 26988 | Stack Of Silver Ore |
| 26989 | Stack Of Nickel Ore |
| 26990 | Stack Of Sulfur Ore |
| 26991 | Stack Of Titanium Ore |
| 27080 | Stack Of Scrap |
| 27081 | Stack Of Electrical Wires |
| 27082 | Stack Of Coal |
| 27083 | Stack Of Bones |
| 27087 | Stack Of Paper |
| 27088 | Stack Of Rocks |
| 27089 | Stack Of Gunpowder |
| 27090 | Stack Of Iron |
| 27091 | Stack Of Gold |
| 27092 | Stack Of Titanium |
| 27093 | Stack Of Nickel |
| 27094 | Stack Of Copper |
| 27095 | Stack Of Silver |
| 27433 | Stack Of Duct Tape |
| 27518 | Stack Of Polymer |
| 27531 | Stack Of Nails |
| 27532 | Stack Of Nuts And Bolts |
| 27533 | Stack Of Quartz |
| 27534 | Stack Of Pyrite |
| 27535 | Stack Of Pyromorphite |
| 27536 | Stack Of Zinc |
| 27537 | Stack Of Aramid |
| 27538 | Stack Of Tires |
| 27539 | Stack Of Bulletproof Tires |
Bauk Animal Corpses IDs
| Item ID | Name |
|---|---|
| 25566 | Deer Corpse |
| 25567 | Goat Corpse |
| 25568 | Wolf Corpse |
| 25569 | Moose Corpse |
| 25570 | Bear Corpse |
| 25571 | ??? Corpse |
Bauk Map IDs
| Item ID | Name |
|---|---|
| 25636 | Brochure (Full) |
| 25638 | GPS Paper Map |
| 25639 | Compass |
| 25640 | Closed Brochure (1/4) |
| 25641 | Closed Brochure (2/4) |
| 25642 | Closed Brochure (3/4) |
| 25643 | Closed Brochure (4/4) |
| 25644 | Closed Cave Brochure (1/2) |
| 25645 | Closed Cave Brochure (2/2) |
| 26874 | Brochure (1/4) |
| 26875 | Brochure (2/4) |
| 26876 | Brochure (3/4) |
| 26877 | Brochure (4/4) |
| 26878 | Cave Brochure (1/2) |
| 26879 | Cave Brochure (2/2) |
Bauk Medical IDs
| Item ID | Name |
|---|---|
| 25619 | Dirty Rag |
| 25620 | Rag |
| 25621 | Bandage |
| 25622 | Expired Vitamins |
| 25623 | Expired Painkillers |
| 25624 | Expired Antibiotics |
| 25625 | Makeshift Splint |
| 25626 | Cough Candy |
| 25627 | Cough Syrup |
| 25628 | Purification Tablets |
| 25629 | Empty Bloodbag |
| 25630 | Bloodbag |
| 25631 | Vaccine |
| 25632 | Strong Vitamins |
| 25633 | Morphine |
| 25634 | Strong Painkillers |
| 25635 | Strong Antibiotics |
Bauk Food IDs
| Item ID | Name |
|---|---|
| 25654 | Cake Slice |
| 25655 | Moldy Tomato |
| 25656 | Tomato |
| 25657 | Nutritious Tomato |
| 25658 | Dough |
| 25659 | Pizza |
| 25660 | Pizza Slice |
| 25661 | Cheese |
| 25662 | Rainbow Trout |
| 25663 | Kokanee Salmon |
| 25664 | Northern Pikeminnow |
| 25665 | Peamouth Chub |
| 25666 | Raw Fish Meat |
| 25667 | Cooked Fish Meat |
| 25668 | Dry Cup Noodles |
| 25669 | Wolf Meat Sandwich |
| 25670 | Bear Venison Sandwich |
| 25671 | Venison Sandwich |
| 25672 | Chevon Sandwich |
| 25673 | Fish Sandwich |
| 25674 | Bacon & Eggs |
| 25675 | Buttered Toast |
| 25676 | Bran (1/2) |
| 25677 | Bran (2/2) |
| 25678 | Bowl of Bran |
| 25679 | Moldy Apple |
| 25680 | Apple |
| 25681 | Moldy Bread |
| 25682 | Bread |
| 25683 | Wheat |
| 25684 | Waffle Sandwich |
| 25685 | Honey |
| 25686 | Egg |
| 25687 | Chocolate |
| 25688 | Blue Berry |
| 25689 | Black Berry |
| 25690 | Raspberry |
| 25691 | Bunchberry |
| 25692 | Cranberry |
| 25693 | Crowberry |
| 25694 | Snowberry |
| 25695 | Twinberry |
| 25696 | Sealed Can Of Soup |
| 25697 | Canned Soup |
| 25698 | Sealed Tactical Bacon |
| 25699 | Tactical Bacon |
| 25700 | Sealed Can Of Beans |
| 25701 | Canned Beans |
| 25702 | Sealed Can Of Bread |
| 25703 | Canned Bread |
| 25704 | Square Waffle |
| 25705 | Round Waffle |
| 25706 | Triangle Waffle |
| 25707 | Hexagon Waffle |
| 25708 | Octagon Waffle |
| 25709 | Taco Waffle |
| 25710 | Pistachios |
| 25711 | Cooked Cup Noodles |
| 25712 | Rice |
| 25713 | Toast |
| 25714 | Butter |
| 25715 | Leek? |
| 25716 | Leek |
| 25717 | Nutritious Leek |
| 25718 | Moldy Leek |
| 25719 | Whatztha Fuzz |
| 25720 | Salt & Vinegar Chips |
| 25721 | Ketchup Chips |
| 25722 | Dill Pickle Chips |
| 25723 | Cheesy Chips |
| 25724 | Spicy Jalapeno Chips |
| 25725 | Sourcream & Onion Chips |
| 25726 | BBQ Chips |
| 25727 | Cookie |
| 25728 | Big Cookie |
| 25575 | Big Christmas Cookie |
| 25729 | Cake |
| 25730 | Bag Of Popcorn Kernels |
| 25731 | Popcorn |
| 25732 | Moldy Wolf Meat |
| 25733 | Raw Wolf Meat |
| 25734 | Cooked Wolf Meat |
| 25735 | Moldy Bear Venison |
| 25736 | Raw Bear Venison |
| 25737 | Cooked Bear Venison |
| 25738 | Moldy Venison |
| 25739 | Raw Venison |
| 25740 | Cooked Venison |
| 25741 | Moldy Chevon |
| 25742 | Raw Chevon |
| 25743 | Cooked Chevon |
| 25744 | Moldy Cherry |
| 25745 | Cherry |
| 25746 | Moldy Carrot |
| 25747 | Carrot |
| 25748 | Nutritious Carrot |
| 25749 | Moldy Potato |
| 25750 | Potato |
| 25751 | Nutritious Potato |
| 25752 | Moldy Onion |
| 25753 | Onion |
| 25754 | Nutritious Onion |
| 25755 | Moldy Corn |
| 25756 | Corn |
| 25757 | Nutritious Corn |
| 25758 | Moldy Asparagus |
| 25759 | Asparagus |
| 25760 | Nutritious Asparagus |
| 25761 | Moldy Peach |
| 25762 | Peach |
| 25763 | Moldy Lemon |
| 25764 | Lemon |
| 25765 | Moldy Grapes |
| 25766 | Grapes |
| 25767 | Nutritious Grapes |
| 25768 | Moldy Rhubarb |
| 25769 | Rhubarb |
| 25770 | Nutritious Rhubarb |
| 25771 | Moldy Orange |
| 25772 | Orange |
| 25419 5 | Bundle Of Apples (5) |
| 25421 10 | Bundle Of Cherries (10) |
| 25423 5 | Bundle Of Peaches (5) |
| 25425 5 | Bundle Of Lemons (10) |
| 25427 5 | Bundle Of Orange (5) |
| 25429 10 | Bundle Of Apples (10) |
| 25431 10 | Bundle Of Peaches (10) |
| 25448 10 | Bundle Of Lemons (10) |
| 25450 10 | Bundle Of Oranges (10) |
Bauk Drinks IDs
| Item ID | Name |
|---|---|
| 25773 | Bottled Water |
| 25774 | Hot Sauce |
| 25775 | Cold Coffee |
| 25776 | Coffee |
| 25777 | Cold Chocolate |
| 25778 | Hot Chocolate |
| 25779 | Apple Cider |
| 25780 | Canned Cola |
| 25781 | Canned Soda |
| 25782 | Grape Soda |
| 25783 | Orange Soda |
| 25784 | Bottled Air |
| 25785 | Moldy Water |
| 25786 | Orange Juice |
| 25787 | Apple Juice |
| 25788 | Grape Juice |
| 25789 | Milk |
| 25790 | Spoiled Milk |
| 25791 | Maple Syrup |
| 25792 | Water Jug |
| 25793 | Plastic Bottle |
| 25794 | Bottled Lemonade |
| 25795 | Bottled Pink Lemonade |
| 25796 | Bottled Orange Juice |
| 25797 | Bottled Apple Juice |
| 25798 | Bottled Grape Juice |
| 25799 | Dug Root Beer |
| 25800 | Milkshake |
| 25801 | Root Beer Float |
Bauk Tool IDs
| Item ID | Name |
|---|---|
| 25375 | Hammer |
| 25376 | Blowtorch |
| 25377 | Gun Repair Kit |
| 25378 | Gas Can |
| 25379 | Knife Sharpener |
| 25380 | Research Kit |
| 25381 | Scrap Metal Hatchet |
| 25382 | Scrap Metal Pickaxe |
| 25383 | Camp Axe |
| 25384 | Camp Hatchet |
| 25385 | Emergency Hatchet |
| 25386 | Clearing Axe |
| 25387 | Fire Axe |
| 25388 | Lumberjack Axe |
| 25389 | Sledgehammer |
| 25390 | Miners Pickaxe |
| 25391 | Flashlight |
| 25392 | Military Grade Heavy Duty Flashlight |
| 25393 | Hacksaw |
| 25394 | Walkie Talkie |
| 25395 | Blue Glowstick |
| 25396 | Green Glowstick |
| 25397 | Orange Glowstick |
| 25398 | Purple Glowstick |
| 25399 | Red Glowstick |
| 25400 | Yellow Glowstick |
| 25401 | Wooden Fishing Rod |
| 25402 | Pristine Fishing Rod |
| 25403 | Explosive Charge (Place) |
| 26873 | Explosive Charge (Throw) |
| 25404 | Remote Detonator |
| 25405 | Dynamite Explosive |
| 25406 | Car Battery |
| 25407 | Car Tire |
| 25408 | Stealy Wheely Automobiley |
| 25409 | Socket Wrench |
| 25410 | Car Jack |
| 25411 | Grenade |
| 25412 | Black Smoke Grenade |
| 25413 | Green Smoke Grenade |
| 25414 | Disposable Camera |
| 25415 | Handcuffs |
| 25416 | Handcuffs Key |
| 25417 | Cable Tie |
| 25418 | Carrot Seed |
| 25420 | Potato Seed |
| 25422 | Onion Seed |
| 25424 | Corn Seed |
| 25426 | Asparagus Seed |
| 25428 | Grapes Seed |
| 25430 | Rhubarb Seed |
| 25432 | Wheat Seed |
| 25433 | Apple Seed |
| 25434 | Cherry Seed |
| 25435 | Peach Seed |
| 25436 | Lemon Seed |
| 25437 | Orange Seed |
| 25438 | Pistol Ammo Box |
| 25439 | Explosive Pistol Ammo Box |
| 25440 | Revolver Ammo Box |
| 25441 | Explosive Revolver Ammo Box |
| 25442 | Rifle Ammo Box |
| 25443 | Explosive Rifle Ammo Box |
| 25444 | Buckshot Ammo Box |
| 25445 | Slug Ammo Box |
| 25447 | Leek Seed |
| 25449 | Tomato Seed |
| 25451 | Spray Paint |
| 25452 | Binoculars (4x) |
| 25453 | Binoculars (8x) |
| 25454 | Binoculars (16x) |
| 25455 | Binoculars (20x) |
| 25456 | Entrenching Shovel |
| 25457 | Can Opener |
| 25458 | Juicer |
| 25572 | Solar Panel |
| 25573 | Scrap Propane Tank |
| 25646 | Filter |
| 25653 | Housing Planner |
| 26970 | Black Umbrella |
| 26971 | Bleached Umbrella |
| 26972 | Blue Umbrella |
| 26973 | Green Umbrella |
| 26974 | Orange Umbrella |
| 26975 | Pink Umbrella |
| 26976 | Purple Umbrella |
| 26977 | Red Umbrella |
| 26978 | White Umbrella |
| 26979 | Yellow Umbrella |
| 26980 | Pistol Ammo Pouch |
| 26981 | Revolver Ammo Pouch |
| 26982 | Rifle Ammo Pouch |
| 26983 | Buckshot Ammo Pouch |
| 26984 | Slug Ammo Pouch |
Bauk Crafted Vehicle IDs
| Item ID | Name |
|---|---|
| 27096 | Car Engine |
| 27097 | Axle |
| 27098 | Spark Plugs |
| 27099 | Bulletproof Car Tire |
| 27302 | The Solo |
| 27342 | Bulletproof Solo |
| 27303 | The Hoarder |
| 27343 | Bulletproof Hoarder |
| 27304 | The Roomy |
| 27344 | Bulletproof Roomy |
| 27305 | The Kerchoo |
| 27345 | Bulletproof Kerchoo |
| 27390 | The Glorified |
| 27400 | Bulletproof Glorified |
| 27497 | The Gyrocopter |
Bauk Barricades IDs
| Item ID | Name |
|---|---|
| 25539 | Birch Shelves |
| 25540 | Maple Shelves |
| 25541 | Pine Shelves |
| 25542 | Poplar Shelves |
| 25543 | Iron Shelves |
| 25544 | Locked Titanium Shelves |
| 25551 | Grate Roof |
| 25552 | Grate Half Roof |
| 25553 | Grate Triangular Roof |
| 25554 | Chain Link Fence |
| 25555 | Chain Link Gate |
| 25556 | Chain Link Garage |
| 25557 | Chain Link Half Fence |
| 25558 | Birch Planter |
| 25559 | Maple Planter |
| 25560 | Pine Planter |
| 25561 | Poplar Planter |
| 25562 | Birch Plot |
| 25563 | Maple Plot |
| 25564 | Pine Plot |
| 25565 | Poplar Plot |
| 25802 | Rain Collector |
| 25803 | Water Barrel |
| 25804 | Pump Jack |
| 25805 | Fuel Barrel |
| 25806 | Birch Shack |
| 25807 | Maple Shack |
| 25808 | Pine Shack |
| 25809 | Poplar Shack |
| 25810 | External Rock Wall |
| 25811 | External Rock Gate |
| 25812 | Campfire |
| 25813 | Camp Stove |
| 25814 | Boombox |
| 25815 | Concrete Divider |
| 25816 | Generator |
| 25817 | Oxygenator |
| 25818 | Caltrop |
| 25819 | Bear Trap |
| 25820 | Birch Spikes |
| 25821 | Maple Spikes |
| 25822 | Pine Spikes |
| 25823 | Poplar Spikes |
| 25824 | Barbed Wire |
| 25825 | Barbed Wire Barricade |
| 25826 | Landmine |
| 25827 | Sandbags |
| 25828 | Neutral Programmable Sentry |
| 25829 | Friendly Programmable Sentry |
| 25830 | Hostile Programmable Sentry |
| 25831 | Note |
| 25832 | Birch Ladder |
| 25833 | Maple Ladder |
| 25834 | Pine Ladder |
| 25835 | Poplar Ladder |
| 25836 | Iron Ladder |
| 25837 | Titanium Ladder |
| 25838 | Locked Birch Door |
| 25839 | Locked Maple Door |
| 25840 | Locked Pine Door |
| 25841 | Locked Poplar Door |
| 25842 | Locked Iron Door |
| 25843 | Locked Titanium Door |
| 25844 | Locked Chain Link Door |
| 25845 | Locked Birch Library |
| 25846 | Locked Maple Library |
| 25847 | Locked Pine Library |
| 25848 | Locked Poplar Library |
| 25849 | Locked Iron Library |
| 25850 | Locked Titanium Library |
| 25851 | Claim Chalkboard |
| 25852 | Black Bedroll |
| 25853 | Blue Bedroll |
| 25854 | Green Bedroll |
| 25855 | Orange Bedroll |
| 25856 | Pink Bedroll |
| 25857 | Purple Bedroll |
| 25858 | Red Bedroll |
| 25859 | White Bedroll |
| 25860 | Yellow Bedroll |
| 25861 | Black Cot |
| 25862 | Blue Cot |
| 25863 | Green Cot |
| 25864 | Orange Cot |
| 25865 | Pink Cot |
| 25866 | Purple Cot |
| 25867 | Red Cot |
| 25868 | White Cot |
| 25869 | Yellow Cot |
| 25870 | Locked Birch Gate |
| 25871 | Locked Maple Gate |
| 25872 | Locked Pine Gate |
| 25873 | Locked Poplar Gate |
| 25874 | Locked Iron Gate |
| 25875 | Locked Titanium Gate |
| 25876 | Locked Birch Hatch |
| 25877 | Locked Maple Hatch |
| 25878 | Locked Pine Hatch |
| 25879 | Locked Poplar Hatch |
| 25880 | Locked Iron Hatch |
| 25881 | Locked Titanium Hatch |
| 25882 | Glass Window Pane |
| 25883 | Bulletproof Glass Window Pane |
| 25884 | Locked Birch Shutter |
| 25885 | Locked Maple Shutter |
| 25886 | Locked Pine Shutter |
| 25887 | Locked Poplar Shutter |
| 25888 | Locked Iron Shutter |
| 25889 | Locked Titanium Shutter |
| 25890 | Mailbox |
| 25891 | Birch Window Bars |
| 25892 | Maple Window Bars |
| 25893 | Pine Window Bars |
| 25894 | Poplar Window Bars |
| 25895 | Iron Window Bars |
| 25896 | Titanium Window Bars |
| 25897 | Locked Birch Sign |
| 25898 | Locked Maple Sign |
| 25899 | Locked Pine Sign |
| 25900 | Locked Poplar Sign |
| 25901 | Locked Iron Sign |
| 25902 | Locked Titanium Sign |
| 25903 | Worklight |
| 25904 | Cage Light |
| 25905 | Festive Lights |
| 25906 | Locked Birch Crate |
| 25907 | Locked Maple Crate |
| 25908 | Locked Pine Crate |
| 25909 | Locked Poplar Crate |
| 25910 | Locked Iron Crate |
| 25911 | Locked Titanium Crate |
| 25912 | Locked Birch Display Stand |
| 25913 | Locked Maple Display Stand |
| 25914 | Locked Pine Display Stand |
| 25915 | Locked Poplar Display Stand |
| 25916 | Locked Iron Display Stand |
| 25917 | Locked Titanium Display Stand |
| 25918 | Locked Birch Plaque |
| 25919 | Locked Maple Plaque |
| 25920 | Locked Pine Plaque |
| 25921 | Locked Poplar Plaque |
| 25922 | Locked Iron Plaque |
| 25923 | Locked Titanium Plaque |
| 25924 | Locked Polymer Mannequin |
| 25925 | Locked Iron Mannequin |
| 25926 | Horde Beacon |
| 27100 | Deer Head Trophy |
| 27101 | Bear Head Trophy |
| 27102 | Goat Head Trophy |
| 27103 | Wolf Head Trophy |
| 27104 | Moose Head Trophy |
| 27105 | Deer Rug |
| 27106 | Bear Rug |
| 27107 | Goat Rug |
| 27108 | Wolf Rug |
| 27109 | Moose Rug |
| 27110 | ??? Head Trophy |
| 27111 | Birch Torch |
| 27112 | Maple Torch |
| 27113 | Pine Torch |
| 27114 | Poplar Torch |
| 27115 | Locked Birch Banner |
| 27116 | Locked Maple Banner |
| 27117 | Locked Pine Banner |
| 27118 | Locked Poplar Banner |
| 27119 | Locked Birch Wall Banner |
| 27120 | Locked Maple Wall Banner |
| 27121 | Locked Pine Wall Banner |
| 27122 | Locked Poplar Wall Banner |
| 27123 | Locked Birch Town Sign |
| 27124 | Locked Maple Town Sign |
| 27125 | Locked Pine Town Sign |
| 27126 | Locked Poplar Town Sign |
| 27127 | Locked Iron Town Sign |
| 27128 | Locked Titanium Town Sign |
| 27129 | Locked Birch Sign Post |
| 27130 | Locked Maple Sign Post |
| 27131 | Locked Pine Sign Post |
| 27132 | Locked Poplar Sign Post |
| 27133 | Locked Iron Sign Post |
| 27134 | Locked Titanium Sign Post |
| 27135 | Locked Birch Double Sign Post |
| 27136 | Locked Maple Double Sign Post |
| 27137 | Locked Pine Double Sign Post |
| 27138 | Locked Poplar Double Sign Post |
| 27139 | Locked Iron Double Sign Post |
| 27140 | Locked Titanium Double Sign Post |
| 27141 | Locked Birch Wall Sign |
| 27142 | Locked Maple Wall Sign |
| 27143 | Locked Pine Wall Sign |
| 27144 | Locked Poplar Wall Sign |
| 27145 | Locked Iron Wall Sign |
| 27146 | Locked Titanium Wall Sign |
| 27147 | Locked Small Birch Wall Sign |
| 27148 | Locked Small Maple Wall Sign |
| 27149 | Locked Small Pine Wall Sign |
| 27150 | Locked Small Poplar Wall Sign |
| 27151 | Locked Small Iron Wall Sign |
| 27152 | Locked Small Titanium Wall Sign |
| 27153 | Locked Birch Drawbridge |
| 27154 | Locked Maple Drawbridge |
| 27155 | Locked Pine Drawbridge |
| 27156 | Locked Poplar Drawbridge |
| 27157 | Locked Iron Drawbridge |
| 27158 | Locked Titanium Drawbridge |
| 27159 | Lantern (Floor) |
| 27160 | Lantern (Wall) |
| 27161 | Locked Birch Short Drawbridge |
| 27162 | Locked Maple Short Drawbridge |
| 27163 | Locked Pine Short Drawbridge |
| 27164 | Locked Poplar Short Drawbridge |
| 27165 | Locked Iron Short Drawbridge |
| 27166 | Locked Titanium Short Drawbridge |
| 27420 | Reinforced Glass Window Pane |
| 27519 | Birch Rectangle Table |
| 27520 | Maple Rectangle Table |
| 27521 | Pine Rectangle Table |
| 27522 | Poplar Rectangle Table |
| 27523 | Birch Square Table |
| 27524 | Maple Square Table |
| 27525 | Pine Square Table |
| 27526 | Poplar Square Table |
| 27527 | Birch Chair |
| 27528 | Maple Chair |
| 27529 | Pine Chair |
| 27530 | Poplar Chair |
| 27542 | Locked Birch Wardrobe |
| 27543 | Locked Maple Wardrobe |
| 27544 | Locked Pine Wardrobe |
| 27545 | Locked Poplar Wardrobe |
| 27546 | Locked Iron Wardrobe |
| 27547 | Locked Titanium Wardrobe |
| 27548 | Locked Birch Gate Drawbridge |
| 27549 | Locked Maple Gate Drawbridge |
| 27550 | Locked Pine Gate Drawbridge |
| 27551 | Locked Poplar Gate Drawbridge |
| 27552 | Locked Iron Gate Drawbridge |
| 27553 | Locked Titanium Gate Drawbridge |
| 27554 | Locked Birch Short Gate Drawbridge |
| 27555 | Locked Maple Short Gate Drawbridge |
| 27556 | Locked Pine Short Gate Drawbridge |
| 27557 | Locked Poplar Short Gate Drawbridge |
| 27558 | Locked Iron Short Gate Drawbridge |
| 27559 | Locked Titanium Short Gate Drawbridge |
| 27560 | Locked Birch Ladder Hatch |
| 27561 | Locked Maple Ladder Hatch |
| 27562 | Locked Pine Ladder Hatch |
| 27563 | Locked Poplar Ladder Hatch |
| 27564 | Locked Iron Ladder Hatch |
| 27565 | Locked Titanium Ladder Hatch |
| 27570 | Locked Library Birch Door |
| 27571 | Locked Library Maple Door |
