Gym League gives you different ways to help your workout go faster. These Gear items can really make a difference when working out. This guide will show you how to get new Gear in Gym League and all of the Gear available.
If you’re after free items and boosts, why not check out our Gym League codes and see what you can get? You could also check out our guides on Body Alters and Money,
How To Get Gear In Gym League
There are a few ways to possibly get Gear in Gym League. The first, which is the most reliable, is through competition. I won a gym belt this way, but you can also earn it from the Gym League Pass if it is part of the reward system. You can also get some Gear if you buy certain packs with Robux.
You can only use one item at a time unless you buy more slots with Robux, but that’s not really necessary, as one is already such a big boost. This is especially true when paired with Power-Ups.
Unlike other aspects of Gym League, like Auras and Poses, Gear has rarity, but it does not show how likely you are to get each item. We would say to assume it’s harder to get those that are rarer than it is to get those that are not as rare.
You can see your Gear through the “Custom” menu. This menu lets you change different things about your character, like poses and Gear. When you open it, you’ll see poses right away. Just click on the headband on the left of the menu to see the Gear.
All Gear In Gym League
Below is a table with all of the gear in Gym League, its rarity, and the boosts you get from them.
Gear | Boost | Rarity |
---|---|---|
Blue Towel | Track Boost +100% | Common |
Red Towel | Boxing Boost +100% | Common |
Yellow Towel | Deadlift Boost | Common |
Green Towel | Medal Boost +20% | Common |
Grey Sweatband | Pump: +20% | Common |
Oxygen Mask | Stamina Regen: +15% | Common |
Lifting Belt | Muscle Growth: 1.1x | Common |
Red Bandana | Stamina Regen: +10% | Common |
Red Sweatband | Pump: +15% | Common |
Bird Wings | Training Speed: +10% | Common |
Goggles | Training Speed +80% | Rare |
Cowboy Belt | Muscle Growth: 1.2x | Rare |
Copy Bandana | Stamina Regen: +35% | Rare |
Paintball Mask | Stamina Regen: +30% | Rare |
Flame Sweatband | Pump: +30% | Rare |
Ninja Mask | Pump: +45% | Rare |
Skull Bandana | Stamina Regen: +35% | Rare |
Skeleton Wings | Training Speed: +20% | Rare |
Starfish | Training Speed: +50% Pump: +50% | Rare |
Torch | Medal Boost +40% | Rare |
Red Horn | Track Boost +130% Deadlift Boost | Epic |
Golden Lifting Belt | Muscle Growth: 1.3x | Epic |
Respirator | Stamina Regen: +45% | Epic |
Star Sweatband | Pump: +40% | Epic |
Dragon Wings | Stamina Regen: +50% | Epic |
Hidden Scroll | Training Speed: +50% | Epic |
Serpents Servant | Stamina Regen: +50% | Epic |
Chair | Training Speed +50% Pump +100% | Epic |
Surf Board | Training Speed +50% Muscle Growth +100% | Epic |
Angel Wings | Training Speed: +40% | Legendary |
Championship Belt | Muscle Growth: 1.4x | Legendary |
Shark Blade | Muscle Growth: 1.8x | Legendary |
Shark Fin | Training Speed +300% | Legendary |
Life Ring | Training Speed +150% Stamina Regen +250% | Legendary |
Oni Mask | Stamina Regen: +75% | Legendary |
Golden Sweatband | Pump: +50% | Legendary |
Golden Horn | Boxing Boost: +140% | Legendary |
Frog Warrior | Stamina Regen: +90% | Legendary |
Iron Arms | Medal Boost: +120% Stamp Boost: +150% | Mythical |
Bronze Medal | Stamp Boost: +120% | Mythical |
Silver Medal | Stamp Boost: +120% | Mythical |
Golden Medal | Stamp Boost: +120% | Mythical |
Olympic Wings | Boxing Boost: +80% Deadlift Boost: +80% Track Boost: +80% | Mythical |
Emperor Horns | Muscle Growth: 1.5x | Mythical |
Cursed Wings | Stamina Regen: +150% Pump: +80% Training Speed: +40% | Mythical |
Exo Skeleton | Training Speed: +75% | Mythical |
Seakin | Training Speed: +60% | Limited |
Keep in mind that limited items can be received from buying their packs with Robux.
Comments